Tracking Senators In The Age Of Trump
538 posts an updating tally of how often every member of the House and the Senate votes with or against the president. Below are just the Senators. Notice McCain and Graham back Trump 100%.
MEMBER▲▼ | PARTY▲▼ | STATE▲▼ | TRUMP SCORE▲▼How often a member votes in line with Trump's position | TRUMP MARGIN▲▼Trump's share of the vote in the 2016 election minus Clinton's | PREDICTED SCORE▲▼How often a member is expected to support Trump based on Trump's 2016 margin | TRUMP PLUS-MINUS▲▼Difference between a member's actual and predicted Trump-support scores |
---|---|---|---|---|---|---|
Cory Gardner | R | CO | 100.0% | -4.9 | 50.6% | +49.4 |
Dean Heller | R | NV | 100.0% | -2.4 | 55.3% | +44.7 |
Patrick J. Toomey | R | PA | 100.0% | +0.7 | 61.7% | +38.3 |
Ron Johnson | R | WI | 100.0% | +0.8 | 61.8% | +38.2 |
Marco Rubio | R | FL | 100.0% | +1.2 | 62.7% | +37.3 |
Jeff Flake | R | AZ | 100.0% | +3.5 | 67.7% | +32.3 |
Richard Burr | R | NC | 100.0% | +3.7 | 67.9% | +32.1 |
Thom Tillis | R | NC | 100.0% | +3.7 | 67.9% | +32.1 |
Susan M. Collins | R | ME | 84.2% | -3.0 | 54.2% | +30.0 |
Johnny Isakson | R | GA | 100.0% | +5.2 | 71.1% | +28.9 |
David Perdue | R | GA | 100.0% | +5.2 | 71.1% | +28.9 |
John McCain | R | AZ | 94.4% | +3.5 | 68.7% | +25.7 |
Rob Portman | R | OH | 100.0% | +8.1 | 76.9% | +23.1 |
John Cornyn | R | TX | 100.0% | +9.0 | 78.5% | +21.5 |
Ted Cruz | R | TX | 100.0% | +9.0 | 78.5% | +21.5 |
Joni Ernst | R | IA | 100.0% | +9.4 | 79.2% | +20.8 |
Chuck Grassley | R | IA | 100.0% | +9.4 | 79.2% | +20.8 |
Dianne Feinstein | D | CA | 44.4% | -30.1 | 26.2% | +18.3 |
Lindsey Graham | R | SC | 100.0% | +14.3 | 86.6% | +13.4 |
Tim Scott | R | SC | 100.0% | +14.3 | 86.6% | +13.4 |
Mazie K. Hirono | D | HI | 36.8% | -32.2 | 23.7% | +13.2 |
Brian Schatz | D | HI | 36.8% | -32.2 | 23.7% | +13.2 |
Dan Sullivan | R | AK | 100.0% | +14.7 | 87.2% | +12.8 |
Benjamin L. Cardin | D | MD | 36.8% | -26.4 | 27.2% | +9.6 |
Thad Cochran | R | MS | 100.0% | +17.8 | 90.6% | +9.4 |
Roger F. Wicker | R | MS | 100.0% | +17.8 | 90.6% | +9.4 |
Orrin G. Hatch | R | UT | 100.0% | +18.1 | 90.9% | +9.1 |
Mike Lee | R | UT | 100.0% | +18.1 | 90.9% | +9.1 |
Roy Blunt | R | MO | 100.0% | +18.6 | 91.4% | +8.6 |
Todd Young | R | IN | 100.0% | +19.2 | 91.9% | +8.1 |
Bill Cassidy | R | LA | 100.0% | +19.6 | 92.3% | +7.7 |
John Kennedy | R | LA | 100.0% | +19.6 | 92.3% | +7.7 |
Lisa Murkowski | R | AK | 94.7% | +14.7 | 87.2% | +7.5 |
Jerry Moran | R | KS | 100.0% | +20.6 | 92.7% | +7.3 |
Steve Daines | R | MT | 100.0% | +20.4 | 92.9% | +7.1 |
Pat Roberts | R | KS | 100.0% | +20.6 | 93.0% | +7.0 |
Patrick J. Leahy | D | VT | 31.6% | -26.4 | 27.2% | +4.3 |
Deb Fischer | R | NE | 100.0% | +25.0 | 95.8% | +4.2 |
Ben Sasse | R | NE | 100.0% | +25.0 | 95.8% | +4.2 |
Lamar Alexander | R | TN | 100.0% | +26.0 | 96.1% | +3.9 |
Bob Corker | R | TN | 100.0% | +26.0 | 96.2% | +3.8 |
John Boozman | R | AR | 100.0% | +26.9 | 96.6% | +3.4 |
Tom Cotton | R | AR | 100.0% | +26.9 | 96.6% | +3.4 |
Richard C. Shelby | R | AL | 100.0% | +27.7 | 96.9% | +3.1 |
Luther Strange | R | AL | 100.0% | +27.7 | 97.2% | +2.8 |
Mitch McConnell | R | KY | 100.0% | +29.8 | 97.5% | +2.5 |
Mike Rounds | R | SD | 100.0% | +29.8 | 97.6% | +2.4 |
John Thune | R | SD | 100.0% | +29.8 | 97.6% | +2.4 |
Mike Crapo | R | ID | 100.0% | +31.8 | 98.2% | +1.8 |
James E. Risch | R | ID | 100.0% | +31.8 | 98.2% | +1.8 |
Charles E. Schumer | D | NY | 31.6% | -22.5 | 30.0% | +1.6 |
Kamala D. Harris | D | CA | 26.3% | -30.1 | 24.9% | +1.4 |
John Hoeven | R | ND | 100.0% | +35.7 | 99.0% | +1.0 |
James M. Inhofe | R | OK | 100.0% | +36.4 | 99.0% | +1.0 |
James Lankford | R | OK | 100.0% | +36.4 | 99.0% | +1.0 |
Jack Reed | D | RI | 36.8% | -15.5 | 36.1% | +0.8 |
Sheldon Whitehouse | D | RI | 36.8% | -15.5 | 36.1% | +0.8 |
Maria Cantwell | D | WA | 36.8% | -15.5 | 36.1% | +0.8 |
Shelley Moore Capito | R | WV | 100.0% | +42.2 | 99.6% | +0.4 |
John Barrasso | R | WY | 100.0% | +46.3 | 99.8% | +0.2 |
Michael B. Enzi | R | WY | 100.0% | +46.3 | 99.8% | +0.2 |
Edward J. Markey | D | MA | 27.8% | -27.2 | 28.1% | -0.3 |
Robert Menendez | D | NJ | 36.8% | -14.1 | 37.5% | -0.7 |
Angus S. King Jr. | I | ME | 52.6% | -3.0 | 54.2% | -1.6 |
Mark R. Warner | D | VA | 47.4% | -5.3 | 49.8% | -2.5 |
Tammy Duckworth | D | IL | 31.6% | -17.1 | 34.5% | -3.0 |
Thomas R. Carper | D | DE | 36.8% | -11.4 | 40.6% | -3.8 |
Christopher Murphy | D | CT | 33.3% | -13.6 | 38.0% | -4.7 |
Chris Van Hollen | D | MD | 21.1% | -26.4 | 27.2% | -6.2 |
Tim Kaine | D | VA | 42.1% | -5.3 | 49.8% | -7.7 |
Rand Paul | R | KY | 89.5% | +29.8 | 97.7% | -8.2 |
Richard J. Durbin | D | IL | 26.3% | -17.1 | 34.5% | -8.2 |
Christopher A. Coons | D | DE | 33.3% | -11.4 | 42.2% | -8.9 |
Patty Murray | D | WA | 26.3% | -15.5 | 36.1% | -9.8 |
Richard Blumenthal | D | CT | 27.8% | -13.6 | 38.0% | -10.3 |
Elizabeth Warren | D | MA | 15.8% | -27.2 | 26.7% | -10.9 |
Bernard Sanders | I | VT | 15.8% | -26.4 | 27.2% | -11.5 |
Michael F. Bennet | D | CO | 36.8% | -4.9 | 50.6% | -13.7 |
Amy Klobuchar | D | MN | 42.1% | -1.5 | 57.1% | -15.0 |
Margaret Wood Hassan | D | NH | 42.1% | -0.4 | 59.4% | -17.3 |
Jeanne Shaheen | D | NH | 42.1% | -0.4 | 59.4% | -17.3 |
Kirsten E. Gillibrand | D | NY | 10.5% | -22.5 | 30.0% | -19.5 |
Ron Wyden | D | OR | 21.1% | -11.0 | 41.2% | -20.2 |
Al Franken | D | MN | 36.8% | -1.5 | 57.1% | -20.2 |
Cory A. Booker | D | NJ | 15.8% | -14.1 | 37.5% | -21.7 |
Catherine Cortez Masto | D | NV | 31.6% | -2.4 | 55.3% | -23.7 |
Gary C. Peters | D | MI | 36.8% | +0.2 | 60.7% | -23.8 |
Debbie Stabenow | D | MI | 36.8% | +0.2 | 60.7% | -23.8 |
Martin Heinrich | D | NM | 21.1% | -8.2 | 45.1% | -24.1 |
Robert P. Casey Jr. | D | PA | 36.8% | +0.7 | 61.7% | -24.9 |
Jeff Merkley | D | OR | 15.8% | -11.0 | 41.2% | -25.4 |
Bill Nelson | D | FL | 36.8% | +1.2 | 62.7% | -25.9 |
Joe Manchin III | D | WV | 73.7% | +42.2 | 99.6% | -25.9 |
Tom Udall | D | NM | 15.8% | -8.2 | 45.1% | -29.3 |
Tammy Baldwin | D | WI | 26.3% | +0.8 | 61.8% | -35.5 |
Heidi Heitkamp | D | ND | 63.2% | +35.7 | 99.0% | -35.8 |
Joe Donnelly | D | IN | 55.6% | +19.2 | 91.7% | -36.1 |
Claire McCaskill | D | MO | 50.0% | +18.6 | 91.9% | -41.9 |
Sherrod Brown | D | OH | 31.6% | +8.1 | 76.9% | -45.3 |
Jon Tester | D | MT | 36.8% | +20.4 | 92.9% | -56.0 |
A Trump score is not calculated for members who have not voted. How this works »
Sources: ProPublica; Daily Kos; Cook Political Report; U.S. Senate; @unitedstates
###
February 19, 2017