3 Parts. Check them all out.
Part 1. Rep. Tom MacArthur. town hall in Willingboro, NJ. Republican Party. May 10, 2017
That was Geoff Ginter of Pine Beach, Ocean County, whose wife has had cancer, and who was having none of MacArthur's junk explanation. "You have been the biggest single threat to my family in the whole world. You are the reason I can't sleep," the angry medical technician said, often pointing his finger at the congressman during his 10 minutes of MacArthur bashing.
Ginter said his wife wonders every day what will happen if he loses his job and his health coverage. "I would not be eligible for insurance after 63 days and then she would end up in a high-risk pool," Ginter added, calling MacArthur's bill an "insult to the mental health of the nation."
Part 2. Remind the 217 who voted to repeal and replace that maybe they want to change their line of work.
Representative | St-District | Townhall? | When | Phone # |
Bradley Byrne | AL-1 | N | 202-225-4931 | |
K | AK-1 | N | 202-225-5765 | |
Martha Roby | AL-2 | N | 202-225-2901 | |
Mike D. Rogers | AL-3 | N | 202-225-3261 | |
Robert B. Aderholt | AL-4 | N | 202-225-4876 | |
Mo Brooks | AL-5 | N | 202-225-4801 | |
Gary Palmer | AL-6 | N | 202-225-4921 | |
Rick Crawford | AR-1 | N | 202-225-4076 | |
French Hill | AR-2 | N | 202-225-2506 | |
Steve Womack | AR-3 | N | 202-225-4301 | |
Bruce Westerman | AR-4 | Y | 5/8 | 202-225-3772 |
Martha E. McSally | AZ-2 | N | 202-225-2542 | |
Paul Gosar | AZ-4 | N | 202-225-2315 | |
David Schweikert | AZ-6 | N | 202-225-2190 | |
Trent Franks | AZ-8 | N | 202-225-4576 | |
Doug LaMalfa | CA-1 | N | 202-225-3076 | |
Tom McClintock | CA-4 | N | 202-225-2511 | |
Paul Cook | CA-8 | N | 202-225-5861 | |
Jeff Denham | CA-10 | N | 202-225-4540 | |
David Valadao | CA-21 | N | 202-225-4695 | |
Devin Nunes | CA-22 | N | 202-225-2523 | |
Kevin McCarthy | CA-23 | N | 202-225-2915 | |
Steve Knight | CA-25 | N | 202-225-1956 | |
Ed Royce | CA-39 | N | 202-225-4111 | |
Ken Calvert | CA-42 | N | 202-225-1986 | |
Mimi Walters | CA-45 | emptychair | 5/9 | 202-225-5611 |
Dana Rohrabacher | CA-48 | N | 202-225-2415 | |
Darrell Issa | CA-49 | N | 202-225-3906 | |
Duncan Hunter | CA-50 | N | 202-225-5672 | |
Scott Tipton | CO-3 | N | 202-225-4761 | |
Ken Buck | CO-4 | N | 202-225-4676 | |
Doug Lamborn | CO-5 | N | 202-225-4422 | |
Matt Gaetz | FL-1 | N | 202-225-4136 | |
Neal Dunn | FL-2 | N | 202-225-5235 | |
Ted Yoho | FL-3 | N | 202-225-5744 | |
John Rutherford | FL-4 | N | 202-225-2501 | |
Ron DeSantis | FL-6 | N | 202-225-2706 | |
Bill Posey | FL-8 | N | 202-225-3671 | |
Daniel Webster | FL-11 | N | 202-225-1002 | |
Gus Bilirakis | FL-12 | N | 202-225-5755 | |
Dennis A. Ross | FL-15 | N | 202-225-1252 | |
Vern Buchanan | FL-16 | N | 202-225-5015 | |
Tom Rooney | FL-17 | N | 202-225-5792 | |
Brian Mast | FL-18 | N | 202-225-3026 | |
Francis Rooney | FL-19 | N | 202-225-2536 | |
Mario Diaz-Balart | FL-25 | N | 202-225-4211 | |
Carlos Curbelo | FL-26 | N | 202-225-2778 | |
Earl L. "Buddy" Carter | GA-1 | N | 202-225-5831 | |
Drew Ferguson | GA-3 | N | 202-225-5901 | |
Rob Woodall | GA-7 | N | 202-225-4272 | |
Austin Scott | GA-8 | N | 202-225-6531 | |
Doug Collins | GA-9 | N | 202-225-9893 | |
Jody B. Hice | GA-10 | N | 202-225-4101 | |
Barry Loudermilk | GA-11 | N | 202-225-2931 | |
Rick W. Allen | GA-12 | N | 202-225-2823 | |
Tom Graves | GA-14 | N | 202-225-5211 | |
Rod Blum | IA-1 | Y | many | 202-225-2911 |
David Young | IA-3 | N | 202-225-5476 | |
Steve King | IA-4 | N | 202-225-4426 | |
Raúl R. Labrador | ID-1 | Y | 5/5 | 202-225-6611 |
Mike Simpson | ID-2 | N | 202-225-5531 | |
Peter Roskam | IL-6 | N | 202-225-4561 | |
Mike Bost | IL-12 | N | 202-225-5661 | |
Rodney Davis | IL-13 | N | 202-225-2371 | |
Randy Hultgren | IL-14 | N | 202-225-2976 | |
John Shimkus | IL-15 | N | 202-225-5271 | |
Adam Kinzinger | IL-16 | N | 202-225-3635 | |
Darin M. LaHood | IL-18 | N | 202-225-6201 | |
Jackie Walorski | IN-2 | N | 202-225-3915 | |
Jim Banks | IN-3 | N | 202-225-4436 | |
Todd Rokita | IN-4 | N | 202-225-5037 | |
Susan W. Brooks | IN-5 | N | 202-225-2276 | |
Luke Messer | IN-6 | N | 202-225-3021 | |
Larry Bucshon | IN-8 | N | 202-225-4636 | |
Trey Hollingsworth | IN-9 | N | 202-225-5315 | |
Roger Marshall | KS-1 | Y | many | 202-225-2715 |
Lynn Jenkins | KS-2 | N | 202-225-6601 | |
Kevin Yoder | KS-3 | N | 202-225-2865 | |
Ron Estes | KS-4 | N | 202-225-6216 | |
James Comer | KY-1 | Y | many | 202-225-3115 |
Brett Guthrie | KY-2 | N | 202-225-3501 | |
Harold Rogers | KY-5 | N | 202-225-4601 | |
Andy Barr | KY-6 | N | 202-225-4706 | |
Steve Scalise | LA-1 | N | 202-225-3015 | |
Clay Higgins | LA-3 | N | 202-225-2031 | |
Mike Johnson | LA-4 | N | 202-225-2777 | |
Ralph Abraham | LA-5 | N | 202-225-8490 | |
Garret Graves | LA-6 | N | 202-225-3901 | |
Andy Harris | MD-1 | N | 202-225-5311 | |
Bruce Poliquin | ME-2 | N | 202-225-6306 | |
Jack Bergman | MI-1 | N | 202-225-4735 | |
Bill Huizenga | MI-2 | N | 202-225-4401 | |
Justin Amash | MI-3 | N | 202-225-3831 | |
John Moolenaar | MI-4 | N | 202-225-3561 | |
Fred Upton | MI-6 | N | 202-225-3761 | |
Tim Walberg | MI-7 | N | 202-225-6276 | |
Mike Bishop | MI-8 | N | 202-225-4872 | |
Paul Mitchell | MI-10 | N | 202-225-2106 | |
Dave Trott | MI-11 | N | 202-225-8171 | |
Jason Lewis | MN-2 | N | 202-225-2271 | |
Erik Paulsen | MN-3 | N | 202-225-2871 | |
Tom Emmer | MN-6 | N | 202-225-2331 | |
Ann Wagner | MO-2 | N | 202-225-1621 | |
Blaine Luetkemeyer | MO-3 | N | 202-225-2956 | |
Vicky Hartzler | MO-4 | N | 202-225-2876 | |
Sam Graves | MO-6 | N | 202-225-7041 | |
Billy Long | MO-7 | N | 202-225-6536 | |
Jason Smith | MO-8 | N | 202-225-4404 | |
Trent Kelly | MS-1 | N | 202-225-4306 | |
Gregg Harper | MS-3 | N | 202-225-5031 | |
Steven M. Palazzo | MS-4 | N | 202-225-5772 | |
George Holding | NC-2 | N | 202-225-3032 | |
Virginia Foxx | NC-5 | N | 202-225-2071 | |
Mark Walker | NC-6 | N | 202-225-3065 | |
David Rouzer | NC-7 | N | 202-225-2731 | |
Richard Hudson | NC-8 | N | 202-225-3715 | |
Robert Pittenger | NC-9 | N | 202-225-1976 | |
Patrick T. McHenry | NC-10 | N | 202-225-2576 | |
Mark Meadows | NC-11 | emptychair | 5/13 | 202-225-6401 |
Ted Budd | NC-13 | N | 202-225-4531 | |
Kevin Cramer | ND-1 | N | 202-225-2611 | |
Jeff Fortenberry | NE-1 | N | 202-225-4806 | |
Don Bacon | NE-2 | Y | 5/13 | 202-225-4155 |
Adrian Smith | NE-3 | N | 202-225-6435 | |
Tom MacArthur | NJ-3 | Y | 5/10 | 202-225-4765 |
Rodney Frelinghuysen | NJ-11 | N | 202-225-5034 | |
Steve Pearce | NM-2 | N | 202-225-2365 | |
Mark Amodei | NV-2 | N | 202-225-6155 | |
Lee Zeldin | NY-1 | N | 202-225-3826 | |
Peter T. King | NY-2 | emptychair | 5/7 | 202-225-7896 |
John J. Faso | NY-19 | N | 202-225-5614 | |
Elise Stefanik | NY-21 | N | 202-225-4611 | |
Claudia Tenney | NY-22 | N | 202-225-3665 | |
Tom Reed | NY-23 | Y | many | 202-225-3161 |
Chris Collins | NY-27 | N | 202-225-5265 | |
Steve Chabot | OH-1 | N | 202-225-2216 | |
Brad Wenstrup | OH-2 | N | 202-225-3164 | |
Jim Jordan | OH-4 | N | 202-225-2676 | |
Bob Latta | OH-5 | N | 202-225-6405 | |
Bill Johnson | OH-6 | N | 202-225-5705 | |
Bob Gibbs | OH-7 | N | 202-225-6265 | |
Warren Davidson | OH-8 | N | 202-225-6205 | |
Pat Tiberi | OH-12 | N | 202-225-5355 | |
Steve Stivers | OH-15 | N | 202-225-2015 | |
James B. Renacci | OH-16 | N | 202-225-3876 | |
Jim Bridenstine | OK-1 | N | 202-225-2211 | |
Markwayne Mullin | OK-2 | N | 202-225-2701 | |
Frank D. Lucas | OK-3 | N | 202-225-5565 | |
Tom Cole | OK-4 | N | 202-225-6165 | |
Steve Russell | OK-5 | N | 202-225-2132 | |
Greg Walden | OR-2 | N | 202-225-6730 | |
Mike Kelly | PA-3 | N | 202-225-5406 | |
Scott Perry | PA-4 | N | 202-225-5836 | |
Glenn Thompson | PA-5 | N | 202-225-5121 | |
Bill Shuster | PA-9 | N | 202-225-2431 | |
Tom Marino | PA-10 | N | 202-225-3731 | |
Lou Barletta | PA-11 | N | 202-225-6511 | |
Keith Rothfus | PA-12 | Y | 5/11 | 202-225-2065 |
Lloyd K. Smucker | PA-16 | N | 202-225-2411 | |
Tim Murphy | PA-18 | N | 202-225-2301 | |
Mark Sanford | SC-1 | N | 202-225-3176 | |
Joe Wilson | SC-2 | N | 202-225-2452 | |
Jeff Duncan | SC-3 | N | 202-225-5301 | |
Trey Gowdy | SC-4 | N | 202-225-6030 | |
Tom Rice | SC-7 | N | 202-225-9895 | |
Kristi Noem | SD-1 | N | 202-225-2801 | |
Phil Roe | TN-1 | N | 202-225-6356 | |
John J. Duncan Jr. | TN-2 | N | 202-225-5435 | |
Chuck Fleischmann | TN-3 | N | 202-225-3271 | |
Scott DesJarlais | TN-4 | N | 202-225-6831 | |
Diane Black | TN-6 | N | 202-225-4231 | |
Marsha Blackburn | TN-7 | N | 202-225-2811 | |
David Kustoff | TN-8 | N | 202-225-4714 | |
Louie Gohmert | TX-1 | N | 202-225-3035 | |
Ted Poe | TX-2 | N | 202-225-6565 | |
Sam Johnson | TX-3 | N | 202-225-4201 | |
John Ratcliffe | TX-4 | N | 202-225-6673 | |
Jeb Hensarling | TX-5 | N | 202-225-3484 | |
Joe L. Barton | TX-6 | N | 202-225-2002 | |
John Culberson | TX-7 | N | 202-225-2571 | |
Kevin Brady | TX-8 | N | 202-225-4901 | |
Michael McCaul | TX-10 | N | 202-225-2401 | |
K. Michael Conaway | TX-11 | Y | many | 202-225-3605 |
Kay Granger | TX-12 | N | 202-225-5071 | |
Mac Thornberry | TX-13 | N | 202-225-3706 | |
Randy Weber | TX-14 | N | 202-225-2831 | |
Bill Flores | TX-17 | N | 202-225-6105 | |
Jodey Arrington | TX-19 | N | 202-225-4005 | |
Lamar Smith | TX-21 | N | 202-225-4236 | |
Pete Olson | TX-22 | N | 202-225-5951 | |
Kenny Marchant | TX-24 | N | 202-225-6605 | |
Roger Williams | TX-25 | emptychair | 5/13 | 202-225-9896 |
Michael C. Burgess | TX-26 | N | 202-225-7772 | |
Blake Farenthold | TX-27 | N | 202-225-7742 | |
John Carter | TX-31 | N | 202-225-3864 | |
Pete Sessions | TX-32 | N | 202-225-2231 | |
Brian Babin | TX-36 | N | 202-225-1555 | |
Rob Bishop | UT-1 | N | 202-225-0453 | |
Chris Stewart | UT-2 | Y | 5/12 | 202-225-9730 |
Jason Chaffetz | UT-3 | N | 202-225-7751 | |
Mia Love | UT-4 | N | 202-225-3011 | |
Rob Wittman | VA-1 | N | 202-225-4261 | |
Scott Taylor | VA-2 | N | 202-225-4215 | |
Tom Garrett | VA-5 | Y | 5/9 | 202-225-4711 |
Robert W. Goodlatte | VA-6 | N | 202-225-5431 | |
Dave Brat | VA-7 | Y | 5/9 | 202-225-2815 |
Morgan Griffith | VA-9 | N | 202-225-3861 | |
Cathy McMorris Rodgers | WA-5 | N | 202-225-2006 | |
Paul D. Ryan | WI-1 | N | 202-225-3031 | |
Jim Sensenbrenner | WI-5 | Y | many | 202-225-5101 |
Glenn Grothman | WI-6 | N | 202-225-2476 | |
Sean P. Duffy | WI-7 | N | 202-225-3365 | |
Mike Gallagher | WI-8 | N | 202-225-5665 | |
David B. McKinley | WV-1 | N | 202-225-4172 | |
Alex X. Mooney | WV-2 | N | 202-225-2711 | |
Evan H. Jenkins | WV-3 | N | 202-225-3452 | |
Liz Cheney | WY-1 | N | 202-225-2311 | |
Dan Newhouse | WA-4 | N | 202-225-5816 |
For updates of times and places, check out the Town Hall Project. https://townhallproject.com/
Part 3.In response to the 217 House Republicans who voted for Trumpcare, the Indivisible Guide, Women's March, and the Townhall Project have created the Payback Project. The website is full of resources to understand the devastation that Trumpcare would cause to millions of ordinary Americans and to find finding local events to hold them accountable. Let's make sure these GOP Reps know that their votes are not going unnoticed. We will Repeal and Replace them.https://www.paybackproject.org/
###